

VENTURA NM Batteries for diesel locomotives used in railways
Model
NM-200、NM-450、NM-500(D)Airplane
2026-10-28Part Number
VENTURA AEROCHINA
3Online search for components
VENTURA
RELATED PRODUCTS
VENTURA NM Batteries for diesel locomotives used in railways
Model:NM-200、NM-450、NM-500(D)
Ventura OPzS Batteries 2V OPzS Flooded battery OPzS Lead acid battery
Model:OPZS BATTERY
Product description
The Valve-Regulated Sealed Lead-Acid Battery for Internal Combustion Locomotives (NM Series) is the latest technological product jointly developed by VENTURA AERO and the Locomotive and Rolling Stock Research Institute of the Ministry of Railways. It features a unique terminal post sealing technology. This battery has a high assembly pressure and valve opening pressure, which significantly improves water loss in the battery. Compared to ordinary lead-acid batteries, this battery offers superior low-temperature starting performance, higher specific energy, enhanced safety, and a longer cycle life, among other advantages. It is primarily used in the starting, signaling, lighting, and other backup power systems of internal combustion locomotives. The product complies with TB/T3061-2008, "Valve-Regulated Sealed Lead-Acid Batteries for Railway Locomotives and Rolling Stock."
Model | Voltage | 10h | 5h | L mm | W mm | H mm | T/H mm | |
6TM-60 | 12V | 60 Ah | 45 Ah | 240 | 200 | 202 | 210 | |
6TM-200 | 12V | 200 Ah | 160 Ah | 522 | 240 | 218 | 244 | |
DM-170 | 2V | 200 Ah | 170 Ah | 111 | 171 | 330 | 366 | |
NM-270 | 2V | 320 Ah | 270 Ah | 171 | 151 | 330 | 366 | |
NM-300 | 2V | 360 Ah | 300 Ah | 171 | 151 | 330 | 366 | |
NM-360 | 2V | 420 Ah | 360 Ah | 211 | 175 | 330 | 366 | |
NM-400 | 2V | 450 Ah | 400 Ah | 211 | 175 | 330 | 366 | |
NM-450 -1 | 2V | 525 Ah | 450 Ah | 241 | 172 | 330 | 366 | |
NM-450 -2 | 2V | 525 Ah | 450 Ah | 211 | 175 | 330 | 366 | |
NM-450 -3 | 2V | 525 Ah | 450 Ah | 223 | 187 | 351 | 373 | |
NM-500 | 2V | 550 Ah | 500 Ah | 241 | 172 | 330 | 366 | |
NM-500 (A) | 2V | 550 Ah | 500 Ah | 241 | 172 | 330 | 366 | |
NM-500 (E) | 2V | 550 Ah | 500 Ah | 241 | 172 | 330 | 366 | |
NM-500 (D) | 2V | 550 Ah | 500 Ah | 241 | 172 | 330 | 366 | |
TM-300 | 2V | 360 Ah | 300 Ah | 151 | 171 | 330 | 366 | |
TM-360 | 2V | 425 Ah | 360 Ah | 211 | 175 | 330 | 366 | |
TM-400 | 2V | 450 Ah | 400 Ah | 211 | 175 | 330 | 366 | |
TM-450 | 2V | 525 Ah | 450 Ah | 241 | 172 | 330 | 366 | |
TM-500 | 2V | 550 Ah | 500 Ah | 241 | 172 | 330 | 366 |
WANG ZE LONG